Noble Systems Noble Systems home page
+1 (404) 851 1331
UNITED STATES
+52 (55) 5488 6828
LATAM (MX)
+44 (0) 161 772 7100
EMEA (UK)
+61 (02) 8222 0500
APAC (AU)

Awards

2012

  • Product of the Year, Customer | Noble Mobile Solutions


2011

  • IP Contact Center Technology Pioneer, Customer Interaction Solutions | Noble Enterprise Hosted
  • Top 25 Contact Centre Technology, Call Centre Helper | Noble Solution
  • Product of the Year, Customer Interaction Solutions | Noble Cloud EC
  • Product of the Year, Communication Solutions | Noble ShiftTrack
  • Customer Value Enhancement Award, Frost & Sullivan | ALI Solutions

  •  

2010

  • IP Contact Center Technology Pioneer, Customer Interaction Solutions | Noble SIPhony
  • ATA Technovation Award, American Teleservices Association | Noble Harmony
  • Product of the Year Award, Customer Interaction Solutions | Noble Harmony
  • Product Line Strategy Award (North America), Frost & Sullivan | Noble Systems
  • Product of the Year Award, Communications Solutions | Noble Maestro v5

  • ATA Technovation Award CIS Product of the Year 2010 Frost & Sullivan Award 2010

2009

  • North America Customer Value Leadership Award, Frost & Sullivan | Noble Systems
  • TMC Labs Innovation Award, Customer Inter@ction Solutions | Noble SIPhony
  • Call Centre Technology 2009 Top 10, Call Centre Helper.com | Noble Systems
  • Product of the Year Award, Customer Interaction Solutions | Noble WFM with Outbound Plus

    2009 TMC Labs Innovation Award Call Centre Technology 2009 Top 10 CIS Product of the Year 2009


2008

  • Product of the Year Award, Customer Interaction Solutions | Noble Composer Web Agent
  • Top 50 Collection Technology Products, Collection Advisor | Noble Solution
  • Collection Technology Excellence Award, Collection Technology | TouchStar


2007

  • Product of the Year Award, Customer Interaction Solutions | Noble Mimic
  • Product of the Year Award, Customer Interaction Solutions | Interactions
  • Collection Technology Excellence Award, Collection Technology | Noble Composer DCMS
  • North American Product Differentiation Award, Frost & Sullivan | Noble Composer DCMS
  • Technovation Award, American Teleservices Association | Noble Messenger
  • IP Contact Center Technology Pioneer Award, Customer Interaction Solutions | Interactions
  • Members' Choice Award - Best in Class, ContactCenterWorld.com | TouchStar
  • Product of the Year Award, Customer Interaction Solutions | TouchStar
  • Top 50 Collection Technology Products, Collection Advisor | TouchStar
  • Product of the Year Award, Internet Telephony | TouchStar


2006

  • Product of the Year Award, Customer Interaction Solutions | Noble Composer
  • Product of the Year Award, Customer Interaction Solutions | CCS Enterprise Edition
  • Technovation Award, American Teleservices Association | Noble Composer
  • CRM Excellence Award, Customer Interaction Solutions | CCS
  • Innovation Award, TMC Labs | CCS
  • Top 50 Collection Technology Products, Collection Advisor | TouchStar


2005

  • Product of the Year Award, Customer Interaction Solutions | Noble RepliServer
  • IP Contact Center Technology Pioneer Award, Customer Interaction Solutions | CCS VoIP
  • Technovation Award, American Teleservices Association | CCS
  • Effective IT Award, Information Age | CCS
  • CRM Excellence Award, Customer Interaction Solutions | CCS


2004

  • Product of the Year Award, Customer Interaction Solutions | Noble IVR Virtual Assistant
  • Product of the Year Award, Customer Interaction Solutions | CCS
  • Innovator of the Year Award, Journal Record Business Weekly | CCS


2003

  • Product of the Year Award, Customer Interaction Solutions | Noble DNC Manager
  • Product of the Year Award, Customer Interaction Solutions | CCS
  • Product of the Year Award, Communication Solutions | CCS


2002

  • Innovation Award, TMC Labs | CCS


2001

  • Product of the Year Award, Customer Interaction Solutions | MediaLynx
  • Innovation Award, TMC Labs | MediaLynx

2000

  • Product of the Year Award, Customer Interaction Solutions | MediaLynx
  • Best of Communications Solutions Expo, Communications Solutions | MediaLynx

1999

  • Product of the Year Award, CRM Solutions | MediaLynx